| Variant Name | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Tata Nexon Creative Plus S Diesel AMT 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | Rs. 12,07,090 | Get March Offers | |
| Tata Nexon Smart 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | Rs. 7,31,890 | Get March Offers | |
| Tata Nexon Smart CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP | Rs. 8,99,000 | Get March Offers | |
| Tata Nexon Smart Plus CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP | Rs. 9,69,000 | Get March Offers | |
| Tata Nexon Smart Plus S CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP | Rs. 9,99,000 | Get March Offers | |
| Tata Nexon Creative CNG 1199 CC | 17.4 KM/L | 99 BHP99 BHP | Rs. 11,69,000 | Get March Offers |
*Terms & conditions applied. Please click here.